
Results of the 2026 Northland Closed were as follows:
| EVENT | WINNER | RUNNER UP |
| OPEN MENS SINGLES | Rishabh Kumar | Leon Cross |
| OPEN DOUBLES | Rishabh Kumar & Caeli Sowa | Leon Cross & Peter Martin |
| OVER 30 SINGLES | Rishabh Kumar | Leon Cross |
| OVER 30 DOUBLES | Rishabh Kumar & Leon Cross | Manu Scaria & Tahiroa Bishop |
| OVER 40 SINGLES | Tomoko Nakajima | Marty Webb |
| OVER 40 DOUBLES | Lesley Gardner & Tahiroa Bishop | Tomoko Makajima & Jim Bower |
| OVER 50 SINGLES | Nik Massey | Bernhard Koeglberger |
| OVER 50 DOUBLES | Hemi Cherrington & Peter Martin | Pete Hames & Nik Massey |
| OVER 60 MEN’S SINGLES | Bernhard Koeglberger | Marty Webb |
| OVER 60 WOMEN”S SINGLES | Lesley Gardner | Danni Carroll |
| OVER 60 DOUBLES | Lesley & Trevor Gardner | Armin Egli & Gary Beath |
| OVER 70 MEN’S SINGLES | Trevor Gardner | Armin Egli |
| OVER 70 WOMEN’S SINGLES | Lesley Gardner | Danni Carroll |
| OVER 80 SINGLES | Erich Hamm | Alan Whatmough |
| UNDER 11 SINGLES | Khyl Siwa | Faray Fayyaz |
| UNDER 11 DOUBLES | Faray Fayyaz & Arron Krebs | Calei & Khyl Siwa |
| UNDER 13 SINGLES | Caeli Siwa | Khyl Siwa |
| UNDER 13 DOUBLES | Caeli Siwa & Arron Krebs | Faray Fayyaz & Bruce Shim |
| UNDER 15 SINGLES | Samuel Chun | Caeli Siwa |
| UNDER 15 DOUBLES | Samuel Chun & Khyl Siwa | Ryan Brown & Zack Perrin |
| UNDER 19 SINGLES | Samuel Chun | Kason Frost |
| FAMILY DOUBLES | Lesley & Trevor Gardner | Caeli & Roger Siwa ![]() |
